Business Type: | Manufacturer | |
Main Products: | Steel, Electronic Parts | |
Other Products: | Steel | |
Location: | Warren - Ohio | |
Year Established: | 1962 | |
Number Of Employees: | 101 - 500 People | |
Total Annual Sales Volume: | $4 Million USD - $10 Million USD | |
Export Percentage: | 51-60% | |
Nearest Port: | Ohio, USA | |
Annual Revenue | $4 Million USD - $10 Million USD |
Target Market |
![]() ![]() ![]() |
Export Ports | Ohio, USA |
Lead Time of Delivery |
3-5 Days |
Volume of Export |
51-60% |
Products we Source & Buy |
Steel |
Shipment Preference |
![]() ![]() |
Payment Preference |
![]() ![]() ![]() ![]() |
Current Partners
Mobile Phone: | 888-600-2144 |
City: | Warren |
Province/State: | Ohio |
Country/Region: | United States ![]() |
Company Name: | Everett Industries Inc. |
Company Address: | 3601 Larchmont Ave. NE, Warren, OH 44483-2447 |
Website: | http://www.everettindustries.com/ |
Business Type : | Manufacturer |
Name: | ||
Email: | ||
Your Rating | ||
Head Line for review | ||
Your Comment | ||
©2015-2021 Flip Agro, LLC. All rights reserved.